Abstract
Keywords
Japan Stroke Data Bank (JSDB) https://strokedatabank.ncvc.go.jp.
Japan Diabetes compREhensive database project based on an Advanced electronic Medical record System (J-DREAMS) (http://jdreams.jp).
1. Development process
- Engesaeter I.Ø.
- Lie S.A.
- Lehmann T.G.
- Furnes O.
- Vollset S.E.
- Engesaeter L.B.
- Becker H.J.
- Nauer S.
- Porchet F.
- Kleinstück F.S.
- Haschtmann D.
- Fekete T.F.
- et al.
2. Architecture and affiliated registries
3. Registered surgical procedures
7th NDB open data (receipts for fees for medical care provided between April 2020 and March 2021) (in Japanese) https://www.mhlw.go.jp/stf/seisakunitsuite/bunya/0000177221_00011.html.
4. Items registered
4.1 Basic items
- 1.Surgical procedure: When the K code for the surgical procedure concerned from the list of surgeries (Fig. 1) is selected, both this K code and the Medical Treatment Code from the Medical Treatment Master for use in electronic processing systems for receipts for health insurance claims generated and managed by the Health Insurance Claims Review and Reimbursement Services are registered in the database. The use of Medical Treatment Codes overcomes the disadvantage of K codes whereby multiple different surgical procedures are allocated a single code.Fig. 1Surgical procedure selection screen on JOANR web registration site (written in Japanese)Show full captionWhen part of the name of the surgical procedure is typed in, a list of the corresponding K codes is displayed. This list is linked to the Medical Treatment Master for use in electronic processing systems for receipts for health insurance claims generated and managed by the Health Insurance Claims Review and Reimbursement Services. Hence, just by clicking the appropriate surgical procedure from this pull-down list, both the K code and the Medical Treatment Code can be registered. This can simplify the step to specify the detailed surgical procedure among the multiple procedure names held by the same K code (ie., K082 1 is allocated to total arthroplasty, in which the shoulder, hip, and knee are involved.).
- 2.Disease name: A user-friendly system has been adopted whereby when a disease name familiar to clinicians and data managers (such as health information managers) is input (even partially), a list of disease names created from the “Disease Descriptions” standard disease name table of the ICD-10-based Standard Disease Code Master produced by the Medical Information System Development Center (MEDIS-DC) is displayed, and the person carrying out the registration chooses the most appropriate disease name to register from the list. The ICD-10 code for the registered disease is also registered simultaneously, enabling international data comparisons.
- 3.Surgeon/Assistant: Because the JOANR is associated with the JOA membership management system, when registering the surgeon and assistant(s), a list of affiliated doctors is displayed for each medical institution as a pull-down menu, so that all that is necessary is to select from this. Because it is synchronized with the membership management system, the numbers of years of experience of the surgeon and assistant(s) are also automatically registered.
- 4.Other: The operating time, anesthesia time, numbers of nurses and technicians involved in the surgery, and simple outcome 30 days postoperatively, which are standard information for the health insurance reimbursement calculations, are also registered.
4.2 Detailed items
5. Registration procedure


6. Functions to guarantee database reliability
6.1 Information security
6.2 Quality management of medical data
In terms of the quality management of medical data, the system incorporates encoding and data cleansing in accordance with the MHLW notification on the reliability required of database operators. https://www.pmda.go.jp/files/000223003.pdf (in Japanese).
- (1)An adequate surgical procedure is selected from the K code list linked to Medical Treatment Codes and stored;
- (2)An adequate disease name is selected from the ICD 10-based Standard Disease Code Master and stored;
- (3)Information on surgeon and assistant(s) are selected from the list connected to JOA membership management system via application programming interface (API) and stored;
- (4)Operating time is selected from the operating time list and stored. System alert issued when values outside the minimum and maximum permitted operating times specified by the JOA and partner medical associations are input;
- (5)Numbers of nurses and technicians is selected from the number list and stored. Appropriate number should be selected according to designated rules for registration;
- (6)Implant information: Registration of the Global Trade Item Number (GTIN) that is product identification code via a bar code reader (described below); and
- (7)Data cleansing is regularly conducted. Cleansing of the JOANR basic items is conducted by several health information managers contracted by the JOA, who check appropriateness of combination of the disease name and surgical procedure, and healthcare information technologists, who check the other information and provide feedback to the registering institutions. The second-level data are also encoded and cleansed by the partner medical associations responsible, following the same procedure.
7. Functions to Improve the user convenience
7.1 Automated registration system (bar code information)
7.2 Surgical case list creation function for board certification application/renewal

7.3 Hospital-registered data download function
8. Traceability of registered patients
9. Japanese and overseas orthopaedic registries
The National Hip Fracture Database. (http://www.nhfd.co.uk/).
Spine Tango Annual Report 2018–2019. (https://www.eurospine.org/cm_data/Spine_Tango_Report_International_2018-2019.pdf).
10. FY2020 Annual Report
Rank | K code | Surgical procedure | Number of procedures conducted | Age-group breakdown, y (%) | Frequency ranking of underlying disease (1st–5th) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Men | Women | 0–9 | 10–19 | 20–29 | 30–39 | 40–49 | 50–59 | 60–69 | 70–79 | 80–89 | ≥90 | 1st | 2nd | 3rd | 4th | 5th | |||
1 | K046 1 | Open surgery of fracture (femur) | 1,02,072 | 24,486 | 77,586 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 16 | 42 | 30 | Trochanteric fracture | Femoral neck fracture | Femoral shaft fracture | Subtrochanteric fracture | Femoral supracondylar fracture |
2 | K082 1 | Total arthroplasty (knee) | 71,232 | 16,274 | 54,958 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 50 | 27 | 1 | Osteoarthritis of the knee | Bilateral osteoarthritis of the knee | Unilateral osteoarthritis of the knee | Unilateral primary arthropathy of the knee | Bilateral primary arthropathy of the knee |
3 | K082 1 | Total arthroplasty (hip) | 58,420 | 11,185 | 47,235 | 0 | 0 | 0 | 1 | 4 | 16 | 30 | 34 | 14 | 1 | Osteoarthritis of the hip | Femoral neck fracture | Osteoarthritis resulting from hip dysplasia | Unilateral primary osteoarthritis of the hip | Primary osteoarthritis of the hip |
4 | K081 1 | Femoral head replacement | 56,182 | 14,117 | 42,065 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 25 | 46 | 21 | Femoral neck fracture | Medial femoral neck fracture | Trochanteric fracture | Basicervical femoral neck fracture | Osteonecrosis of the femoral head |
5 | K046 2 | Open surgery of fracture (forearm) | 47,710 | 13,885 | 33,825 | 2 | 6 | 3 | 3 | 6 | 12 | 19 | 27 | 19 | 3 | Distal radius fracture | Olecranon fracture | Distal radius and ulna fracture | Radial shaft fracture | Distal radius intra-articular fracture |
6 | K142 6 | Spinal fusion, laminectomy, laminoplasty (including multiple levels or multiple arches) (laminoplasty) | 31,917 | 21,009 | 10,908 | 0 | 0 | 1 | 1 | 5 | 11 | 22 | 39 | 20 | 1 | Lumbar spinal stenosis | Cervical spondylotic myelopathy | Cervical posterior longitudinal ligament ossification | Cervical myelopathy | Lumbar disc herniation |
7 | K046 2 | Open surgery of fracture (lower leg) | 29,520 | 16,254 | 13,266 | 0 | 8 | 6 | 8 | 14 | 17 | 18 | 18 | 9 | 2 | Lateral malleolar fracture | Fracture-dislocation of the ankle | Tibial shaft fracture | Distal fibula fracture | Medial malleolar fracture |
8 | K142 3 | Spinal fusion, laminectomy, laminoplasty (including multiple levels or multiple arches) (posterior interbody fusion) | 26,046 | 13,176 | 12,870 | 0 | 0 | 1 | 1 | 5 | 12 | 24 | 40 | 17 | 0 | Lumbar spinal stenosis | Lumbar degenerative spondylolisthesis | Lumbar spondylolisthesis | Lumbar disc herniation | Lumbar spondylolytic spondylolisthesis |
9 | K046 1 | Open surgery of fracture (upper arm) | 25,174 | 8698 | 16,476 | 8 | 5 | 2 | 2 | 4 | 9 | 14 | 25 | 25 | 6 | Proximal humerus fracture | Humeral shaft fracture | Humeral neck fracture | Humeral supracondylar fracture | Surgical neck fracture of the humerus |
10 | K142 2 | Spinal fusion, laminectomy, laminoplasty (including multiple levels or multiple arches) (posterior or posterolateral fusion) | 19,628 | 10,988 | 8640 | 0 | 1 | 2 | 2 | 6 | 10 | 19 | 36 | 22 | 2 | Lumbar spinal stenosis | Lumbar burst fracture | Cervical spondylotic myelopathy | Thoracic burst fracture | Lumbar vertebral fracture |
11 | K093 | Carpal tunnel release | 17,599 | 6310 | 11,289 | 0 | 0 | 0 | 2 | 5 | 14 | 20 | 36 | 21 | 2 | Carpal tunnel syndrome | Median nerve palsy | de Quervain's tenosynovitis | Trigger finger, middle finger | Distal radius fracture |
12 | K142 5 | Spinal fusion, laminectomy, laminoplasty (including multiple levels or multiple arches) (laminectomy) | 16,728 | 10,558 | 6170 | 0 | 0 | 0 | 1 | 4 | 9 | 21 | 41 | 23 | 1 | Lumbar spinal stenosis | Cervical spondylotic myelopathy | Lumbar disc herniation | Cervical spondylotic radiculopathy | Lumbar degenerative spondylolisthesis |
13 | K046 3 | Open surgery of fracture (clavicle) | 15,283 | 11,543 | 3740 | 0 | 8 | 7 | 9 | 17 | 21 | 17 | 14 | 6 | 1 | Clavicle fracture | Clavicular shaft fracture | Distal clavicle fracture | Comminuted clavicle fracture | Acromioclavicular dislocation |
14 | K080-4 1 | Arthroscopic rotator cuff repair (simple) | 13,939 | 8165 | 5774 | 0 | 0 | 0 | 1 | 8 | 20 | 34 | 32 | 5 | 0 | Rotator cuff tear | Rotator cuff injury | Incomplete rotator cuff tear | Complete rotator cuff tear | Calcific tendinitis of the shoulder |
15 | K068-2 | Arthroscopic meniscectomy | 13,285 | 6992 | 6293 | 0 | 9 | 5 | 7 | 16 | 21 | 23 | 16 | 3 | 0 | Medial meniscus injury | Lateral meniscus injury | Medial meniscus tear | Meniscus injury | Discoid lateral meniscus |
16 | K134 2 | Intervertebral discectomy (posterior decompression) | 12,712 | 8383 | 4329 | 0 | 2 | 8 | 15 | 20 | 16 | 17 | 17 | 5 | 0 | Lumbar disc herniation | Lumbar spinal stenosis | Radiculopathy due to lumbar disc herniation | Level 4/5 lumbar disc herniation | Cervical disc herniation |
17 | K079-2 1 | Arthroscopic ligament reconstruction (cruciate ligament) | 11,249 | 6110 | 5139 | 0 | 36 | 23 | 17 | 16 | 7 | 1 | 0 | 0 | 0 | Anterior cruciate ligament injury | Anterior cruciate ligament tear | Old anterior cruciate ligament injury | Posterior cruciate ligament injury | Posterior cruciate ligament tear |
18 | K134-2 2 | Endoscopic intervertebral discectomy (posterior decompression) | 10,167 | 6528 | 3639 | 0 | 4 | 9 | 16 | 22 | 17 | 15 | 13 | 4 | 0 | Lumbar disc herniation | Lumbar spinal stenosis | Level 4/5 lumbar disc herniation | Radiculopathy due to lumbar disc herniation | Cervical disc herniation |
19 | K045 3 | Fixation of fracture with percutaneous pinning (digit (finger, toe)) | 10,136 | 6588 | 3548 | 4 | 25 | 9 | 10 | 16 | 13 | 11 | 9 | 3 | 0 | Fracture of the proximal phalanx of the little finger | Bony mallet finger of the ring finger | Bony mallet finger of the middle finger | Fracture of the proximal phalanx of the ring finger | Bony mallet finger of the little finger |
20 | K073 2 | Open surgery of intra-articular fracture (hand) | 9792 | 2763 | 7029 | 0 | 2 | 3 | 4 | 7 | 14 | 23 | 28 | 17 | 2 | Distal radius fracture | Distal radius intra-articular fracture | Comminuted distal radius fracture | Intra-articular fracture of the wrist | Distal radius and ulna fracture |
21 | K069-3 | Arthroscopic meniscus repair | 9770 | 4945 | 4825 | 1 | 22 | 12 | 12 | 17 | 17 | 12 | 6 | 1 | 0 | Medial meniscus injury | Lateral meniscus injury | Medial meniscus tear | Lateral meniscus tear | Meniscus injury |
22 | K066-2 1 | Arthroscopic synovectomy (knee) | 8453 | 4051 | 4402 | 0 | 14 | 10 | 8 | 13 | 17 | 17 | 14 | 6 | 1 | Synovitis of the knee | Pyogenic arthritis of the knee | Symptomatic synovial plica of the knee | Osteoarthritis of the knee | Anterior cruciate ligament injury |
23 | K142-4 | Percutaneous vertebroplasty | 8075 | 2278 | 5797 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 33 | 49 | 9 | Lumbar compression fracture | Thoracic compression fracture | Lumbar vertebral fracture | Thoracic vertebral fracture | Lumbar pseudarthrosis |
24 | K046 3 | Open surgery of fracture (patella) | 7949 | 3191 | 4758 | 0 | 2 | 2 | 3 | 8 | 15 | 23 | 28 | 17 | 2 | Patella fracture | Comminuted patella fracture | Open patella fracture | Open comminuted patella fracture | Bipartite patella |
25 | K073 1 | Open surgery of intra-articular fracture (elbow) | 7067 | 3232 | 3835 | 9 | 6 | 5 | 6 | 9 | 12 | 15 | 20 | 15 | 3 | Olecranon fracture | Radial head fracture | Distal humerus fracture | Lateral condylar fracture of the humerus | Fracture-dislocation of the elbow |
26 | K046 3 | Open surgery of fracture (foot) | 6997 | 4282 | 2782 | 0 | 7 | 6 | 8 | 16 | 18 | 21 | 17 | 6 | 1 | Calcaneus fracture | Metatarsal fracture | Fracture-dislocation of the Lisfranc joint | Talus fracture | Metatarsal stress fracture |
27 | K054 2 | Osteotomy (lower leg) | 6695 | 3043 | 3652 | 0 | 1 | 0 | 1 | 10 | 30 | 39 | 17 | 2 | 0 | Osteoarthritis of the knee | Unilateral osteoarthritis of the knee | Bilateral osteoarthritis of the knee | Unilateral primary arthropathy of the knee | Primary arthropathy of the knee |
28 | K046-3 | Temporary external fixation of fracture | 6687 | 3751 | 2936 | 1 | 3 | 6 | 8 | 14 | 17 | 18 | 19 | 12 | 2 | Fracture-dislocation of the ankle | Distal radius fracture | Pelvis fracture | Open distal radius fracture | Distal tibia and fibula fracture |
29 | K037-2 | Achilles tendon repair | 6351 | 4591 | 1760 | 0 | 4 | 11 | 19 | 25 | 15 | 13 | 10 | 3 | 0 | Achilles tendon tear | Old Achilles tendon tear | Partial Achilles tendon tear | Achilles myotendinous junction tear | Achilles tendon cut |
30 | K073 2 | Open surgery of intra-articular fracture (foot) | 6103 | 3641 | 2462 | 0 | 6 | 7 | 8 | 15 | 18 | 20 | 17 | 8 | 1 | Lateral malleolar fracture | Calcaneus fracture | Fracture-dislocation of the ankle | Medial malleolar fracture | Ankle fracture |
11. Conclusions
Acknowledgements
References
- Evidence and practice in spine registries. Systematic review, and recommendations for future design of registries.Acta Orthop. 2015 Jul; 86: 534-544
- Real-world evidence - what is it and what can it tell us?.N Engl J Med. 2016 Dec; 375: 2293-2297
National Clinical Database (NCD)
Japan Stroke Data Bank (JSDB) https://strokedatabank.ncvc.go.jp.
Japan Diabetes compREhensive database project based on an Advanced electronic Medical record System (J-DREAMS) (http://jdreams.jp).
- Neonatal hip instability and risk of total hip replacement in young adulthood: follow-up of 2,218,596 newborns from the Medical Birth Registry of Norway in the Norwegian Arthroplasty Register.Acta Orthop. 2008 Jun; 79: 321-326
- A novel use of the Spine Tango registry to evaluate selection bias in patient recruitment into clinical studies: an analysis of patients participating in the Lumbar Spinal Stenosis Outcome Study (LSOS).Eur Spine J. 2017 Feb; 26: 441-449
- Arthroplasty registry in Japan; its development and current status.Orthop Surg Traumatol. 2018 Apr; 61 (in Japanese): 375-380
- The Japan arthroplasty register.Bone Joint Nerve. 2018 Jul; 8 (in Japanese): 325-331
- Perspective of registry system in orthopedic surgery.Bone Joint Nerve. 2018 Jul; 8 (in Japanese): 295-298
- Outline of Japanese orthopaedic association national registry.Orthop Surg Traumatol. 2021 Nov; 64 (in Japanese): 1487-1496
- Current status and prospects of Japanese orthopaedic association national registry.MB Orthop. 2022 Jun; 35 (in Japanese): 9-13
- Registry of JOSKAS (Japanese orthopaedic society of knee arthroscopy and Sports medicine).Bone Joint Nerve. 2018 Jul; 8 (in Japanese): 333-345
- Development of Japanese spinal instrumentation society database.Bone Joint Nerve. 2018 Jul; 8 (in Japanese): 315-323
- The Development of a nationwide, multicenter electronic database for spinal instrumentation surgery in Japan: Japanese Spinal Instrumentation Society Database (JSIS-DB).Healthcare. 2021 Dec; 10: 78https://doi.org/10.3390/healthcare10010078
7th NDB open data (receipts for fees for medical care provided between April 2020 and March 2021) (in Japanese) https://www.mhlw.go.jp/stf/seisakunitsuite/bunya/0000177221_00011.html.
In terms of the quality management of medical data, the system incorporates encoding and data cleansing in accordance with the MHLW notification on the reliability required of database operators. https://www.pmda.go.jp/files/000223003.pdf (in Japanese).
- State and prospect of the registry for newly development medical devices by the Japanese society for spine surgery and related research.Bone Joint Nerve. 2018; 8 (in Japanese): 307-314
The National Hip Fracture Database. (http://www.nhfd.co.uk/).
Spine Tango Annual Report 2018–2019. (https://www.eurospine.org/cm_data/Spine_Tango_Report_International_2018-2019.pdf).
Article info
Publication history
Publication stage
In Press Corrected ProofIdentification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy